久久亚洲色WWW成人_久久久99精品成人片中文字幕_最新亚洲人成网站在线观看_麻豆╳╳╳乱女另类

中文版 | English

Zhejiang Guoli Machinery Equipment Co., Ltd.

E-bookNotice: Zhejiang Guoli Machinery Equipment Co., Ltd.
Produts

Details

GL series micro-heating regeneration adsorption drier

■Stable outlet pressure dew point(-40℃)
■Minimum regeneration gas consumption (3-7℃)
■Long service life
■The most appropriate size
■Easy to operate
■Convenient for maintenance
■Accurate regeneration air flow control
■Intelligent computer control

Use conditions and technical parameters
◆Rated inlet temperature: ≤38℃
◆Maximum inlet temperature: ≤49℃
◆Inlet oil content: ≤0.1ppm
◆Nominal pressure dew point: -40℃(-60℃ product optional)
◆Adsorbent:Activated aluminium oxide or molecular sieve
◆Rated working pressure: 0.6-1.0Mpa
◆Pressure loss: 0.02Mpa
◆Control mode: Microcomputer automatic control (standard configuration) PLC optional
◆Manner of working: AB tower continuously automatic shift
◆Regenerative way: Micro-heating regeneration
◆Regeneration gas consumption: 3-7%
◆Cycle period: 480min adjustable
GL系列低露點組合式壓縮空氣干燥機-流程圖

Model Working pressure
Mpa
Air process load
Nm3/min
Heater power
(kw)
Height
(mm)
Width
(mm)
Depth
(mm)
Flange diameter Weight
(kg)
Voltage
(V)
GLR-165 0.6-1.0 5 1.5 2185 890 850 DN40 300 220
GLR-260 0.6-1.0 7.4 2 2150 1000 1000 DN40 450 220
GLR-370 0.6-1.0 11 3 2220 1200 1100 DN50 580 380
GLR-450 0.6-1.0 13 4 2250 1200 1100 DN50 650 380
GLR-590 0.6-1.0 17 5 2450 1200 1100 DN65 1200 380
GLR-750 0.6-1.0 21 6 2450 1400 1100 DN65 1350 380
GLR-930 0.6-1.0 27 8 2468 1400 1200 DN65 1600 380
GLR-1130 0.6-1.0 32 10 2600 1500 1400 DN80 1800 380
GLR-1350 0.6-1.0 40 12 2740 1650 1300 DN0 2100 380
GLR-1550 0.6-1.0 45 14 2910 1650 1300 DN100 2300 380
GLR-1650 0.6-1.0 50 15 2570 000 1500 DN100 2600 380
GLR-2100 0.6-1.0 60 16 2600 2100 1500 DN100 3000 380
GLR-2550 0.6-1.0 70 18 2827 2100 1600 DN125 3500 380
GLR-3000 0.6-1.0 86 22 2800 2200 1900 DN125 4000 380
GLR-4100 0.6-1.0 110 28 3100 2400 1900 DN150 4800 380
GLR-5600 0.6-1.0 155 40 3150 2880 2100 DN150 6600 380
GLR-7350 0.6-1.0 210 55 3390 3000 2300 DN200 8500 380
GLR-9100 0.6-1.0 260 72 3700 3330 2500 DN250 10500 380
GLR-10850 0.6-1.0 310 90 3797 3670 2500 DN250 11500 380
GLR-12250 0.6-1.0 350 108 3700 4000 2900 DN300 12800 380
GLR-14700 0.6-1.0 420 126 4026 4300 3200 DN300 15300 380
GLR-15800 0.6-1.0 460 144 4276 4300 3200 DN300 16700 380
GLR-17500 0.6-1.0 500 162 4480 4500 3400 DN400 17200 380
GLR-22750 0.6-1.0 650 198 4885 4960 3630 DN400 19500 380

Previous: GL heatless regeneration adsorption drier
Next: GL series low dew point combined compressed air dryer