久久亚洲色WWW成人_久久久99精品成人片中文字幕_最新亚洲人成网站在线观看_麻豆╳╳╳乱女另类

中文版 | English

Zhejiang Guoli Machinery Equipment Co., Ltd.

E-bookNotice: Zhejiang Guoli Machinery Equipment Co., Ltd.
Produts

Details

GL freezing compressed air dryer-Water cooling high temperature type

Water cooling high temperature type
Use conditions and technical parameters
◆Inlet temperature: ≤80℃
◆Type of cooling: Water cooling
◆Rated working pressure: 0.7-1.0Mpa
◆Pressure loss: 0.002Mpa
◆Nominal pressure dew point: 2℃
◆Water inlet temperature: ≤32℃
◆Cooling water pressure: 0.15-0.5Mpa
◆Cooling water: Industrial circulating water

Model Air process load
Nm3/min
Power
(kw)
Working pressure
Mpa
Inlet and outlet diameter Cooling-water pipe diameter Cooling water consumption
T/H
Dimension
L×W×H
Weight
(kg)
Voltage
(V)
GL-100WT 11 2.21 0.7-1.0 DN50 1" 4 1300×700×1270 360 380
GL-120WT 13 2.58 0.7-1.0 DN50 1" 5 1300×700×1270 400 380
GL-150WT 17 2.94 0.7-1.0 DN65 1" 6 1360×820×1500 700 380
GL-200WT 22 3.68 0.7-1.0 DN80 1" 7 1400×820×1500 750 380
GL-250WT 27 4.41 0.7-1.0 DN80 1" 9 1400×820×1500 800 380
GL-300WT 32 5.52 0.7-1.0 DN100 1 1/2" 10 1500×830×1700 1000 380
GL-400WT 43 7.35 0.7-1.0 DN100 1 1/2" 14 1500×830×1700 1500 380
GL-500WT 55 8.82 0.7-1.0 DN125 1 1/2" 17 2000×1200×1900 1100 380
GL-600WT 65 11.03 0.7-1.0 DN125 1 1/2" 20 2000×1200×1900 1500 380
GL-700WT 72 13.23 0.7-1.0 DN125 1 1/2" 20 2400×1200×2100 1500 380
GL-800WT 86 14.70 0.7-1.0 DN150 2" 25 2400×1200×2100 1700 380
GL-1000WT 110 18.38 0.7-1.0 DN150 2" 30 2400×1200×2100 2000 380
GL-1200WT 120 22.05 0.7-1.0 DN150 2" 32 3100×1200×2300 3000 380
GL-1500WT 155 29.40 0.7-1.0 DN200 2 1/2" 40 3100×1400×2500 3500  

Note: pressure technical standard 0.7Mpa, inlet temperature: ≤45℃, air-cooling environment temperature: ≤38℃, cooling water temperature≤32℃.


Previous: GL freezing compressed air dryer-Water cooling normal temperature type
Next: Freezer dryer selection guide