久久亚洲色WWW成人_久久久99精品成人片中文字幕_最新亚洲人成网站在线观看_麻豆╳╳╳乱女另类

中文版 | English

Zhejiang Guoli Machinery Equipment Co., Ltd.

E-bookNotice: Zhejiang Guoli Machinery Equipment Co., Ltd.
Produts

Details

GW efficient compression air cooler (water cooling type)

Description

GW efficient compression air cooler is main support equipment for air compressor, it has features as high cooling efficiency, small volume, easy to install, etc.

GW系列高效壓縮空氣冷卻器(水冷型)Use conditions and technical parameters

◆Rated working pressure: 0.6-1.0Mpa
◆Inlet temperature: ≤80-120℃
◆Outlet temperature: ≤45℃
◆Cooling water temperature: ≤32℃
◆Cooling water pressure: 0.15-0.5Mpa
◆Initial pressure drop: ≤0.002Mpa
◆Optional work pressure: products above 1.0Mpa
◆Air-cooling cooler can be customized

Model Air process load
Nm3/min
Water consumption
m3/h
Diameter of air joint pipe Diameter of cooling water nozzle Drum diameter Height
(mm)
Weight
(kg)
GW-06 0.6 0.5 DN20 R 1/2" 133 1100 40
GW-10 1.5 0.5 DN20 R 1/2" 159 1100 50
GW-20 2.3 1 DN25 R 1/2" 159 1100 58
GW-30 3.6 1.2 DN40 R 1" 159 1100 70
GW-50 5.4 1.5 DN40 R 1" 159 1060 75
GW-60 6.8 2 DN40 R 1" 219 1060 90
GW-80 8.5 2.5 DN50 R 1" 273 1100 110
GW-100 11 3 DN50 R 1" 273 1300 130
GW-120 13 3.5 DN50 R 1" 273 1300 140
GW-150 17 5 DN65 R 1/2" 325 1380 185
GW-200 22 6 DN80 R 1/2" 377 1360 210
GW-250 26 8 DN80 R 1/2" 377 1390 250
GW-300 32 10 DN80 R 1/2" 416 1300 290
GW-400 43 12 DN100 R 2" 416 1400 310
GW-500 53 15 DN100 R 2" 516 1400 350
GW-600 65 18 DN100 DN65 516 1500 380
GW-800 85 25 DN125 DN65 416 2100 410
GW-1000 110 30 DN150 DN80 416 2500 460
GW-1200 130 35 DN150 DN100 620 2500 550
GW-1500 160 45 DN200 DN100 620 3000 600
GW-2000 210 60 DN200 DN100 620 3200 650
GW-2500 260 80 DN50 DN125 720 3000 700
GW-3000 300 100 DN250 DN125 720 3200 800

Previous: GLYR compression heat regeneration adsorption dryer (waste heat)
Next: Dew point conversion table and temperature table